← Safeguarding — cases
Trygghet — förebyggande arbete
Per tenant & OrgNode · SBFOfficers, policy, background checks, mandatory training, guardian consents and risk assessment of youth events. The requirement is owned by the role — the safeguarding domain validates against it.
OmbudPolicyBakgrundskontrollerEducationSamtyckenRisk assessment
Trygghetsombud per nod — scope, certifieringar & notiser
| Level | Nod | Ombud | Scope | Certifieringar | Notispreferenser | Status |
|---|---|---|---|---|---|---|
Federation | Svenska Bouleförbundet | Maria Ek | Entire federation | Advanced safeguarding training 2025 · CPR | Email + push · all severities | Active |
District | Bouledistrikt Väst | Karl Lindberg | The district's clubs | Grundutb. 2026 | E-post · high/critical direkt | Active |
Club | Nordviks BK | Sofia Åberg | Own club | Training booked Aug 2026 | E-post · daglig summering | In training |
Club | Sjöstad BK | — vakant — | — | — | — | Missing |
Appoint / edit officer
Trygghetspolicy — per nation, versionerad, kvitterad
| Version | Nation | Status | Publicerad | Kvittering | |
|---|---|---|---|---|---|
| v3 (SE) | Sverige | Active | 2026-01-15 | 86 % kvitterat | show · remind unacknowledged |
| v1 (NO) | Norge | Active | 2026-03-01 | 74 % kvitterat | show · remind unacknowledged |
| v2 (SE) | Sverige | Historik | 2024-03-01 | 100 % kvitterat | show |
Acknowledgement of the active version (SE v3) — per role
92 %
Coaches
48 av 52
80 %
Leader
20 av 25
95 %
Umpire/official
38 av 40
71 %
Volunteer (youth)
17 av 24
100 %
Styrelse
9 av 9
Publish new policy version — all fields
Background checks — workflow, status tracking & expiry alerts
142
With a check requirement
128
Giltiga (90 %)
12
Expires within 60 d
2
Missing / expired
Requested → Submitted by the person → Verifierad av ombud → Valid → Expired / renewing
Automated flow: the request is sent to the person, the expiry sweep runs via the job queue and alerts person + officer 90/30/7 days before expiry.
| Person | Roll | Jurisdiction / type | Kontroll | Valid until | Status |
|---|---|---|---|---|---|
| Karl Lindberg | Coach · Nordviks BK | SE — limited criminal-record extract | Valid | 2027-04-01 | Done |
| Marie Laurent | Leader · FR exchange | FR — honorabilité | Valid | 2026-11-20 | Done |
| James Whitfield | Umpire · UK guest appearance | UK — DBS (enhanced) | Expires within 60 d | 2026-08-30 | Action soon |
| Sven Granlund | Volunteer · youth | SE — limited criminal-record extract | Missing | — | Blockerad |
| Maria Ek | Trygghetsombud | SE — limited criminal-record extract | Valid | 2028-02-15 | Done |
Role-based requirements per tenant (F17.06.03)
| Roll | Kontrollkrav | Utbildningskrav | Renewal |
|---|---|---|---|
| Coach (youth) | Obligatorisk — jurisdiktionens kontrolltyp | Grundutbildning + repetition | Check every 3 years · training every 2 years |
| Leader / team leader | Mandatory for youth activities | Grundutbildning | Check every 3 years |
| Umpire & official | Mandatory at youth competitions | Grundutbildning | Check every 3 years |
| Volunteer (youth events) | Obligatorisk | Introduktionspass | Per season |
| Trygghetsombud | Mandatory (extended) | Advanced training | Check every 2 years |
Register / renew check
Mandatory safeguarding training — completion, verification, expiry, compliance
| Person | Roll | Course | Completed | Verifierad av | Valid until | Efterlevnad |
|---|---|---|---|---|---|---|
| Karl Lindberg | Coaches | Trygg idrott — grund | 2026-02-10 | Maria Ek | 2028-02-10 | Meets the requirements |
| Sofia Åberg | Klubbombud | Safe sport — advanced | Bokad aug 2026 | — | — | Planerad |
| Elsa Vinter | Volunteer | Introduktionspass ungdom | 2026-05-02 | Karl Lindberg | 2027-05-02 | Meets the requirements |
| Sven Granlund | Volunteer | Introduktionspass ungdom | Not started | — | — | Not qualified |
The compliance check runs against the role's requirements: a coach without valid training + check cannot be assigned youth roles or staff youth events.
Guardian consents for minors — registration · photo/media · travel
| Barn | Guardian | Registrering | Foto/media | Resor | Status |
|---|---|---|---|---|---|
| Vera Sandell (14) | P. Sandell ✓ verifierad | Yes · 2026-01-12 | Yes · 2026-01-12 | Yes · until 2026-12-31 | Komplett |
| Nils Ek (12) | A. Ek ✓ verifierad | Yes · 2026-02-03 | No — denied | Missing | Delvis |
| Alva Lindgren (13) | Requested — not answered | Missing | Missing | Missing | Blockerad |
Request new consent
Risk assessment · Youth camp summer 2026
Not ready for publishing 32
Registered children (U15)
4
Ansvariga vuxna
1:8
Faktisk ratio
1:6
Required ratio (overnight)
⚠ The adult-child ratio 1:8 does not meet the 1:6 requirement for overnight stays. Add at least 2 qualified adults, or reduce the number of children, to be able to publish the event.
| Risk area | Sannolikhet | Konsekvens | Risk value | Action (mitigation) |
|---|---|---|---|---|
| Overnight stay / travel | Medel | High | High | Room allocation with 2 adults per floor, check-in routine |
| Vatten/bad i anslutning | Low | Kritisk | High | No swimming without a responsible adult + lifesaving-trained person |
| Enskild vuxen-barn-kontakt | Medel | High | High | Two-adult rule — never alone with an individual child |
| Photo/film of minors | High | Medel | Medel | Guardian consent, no publishing without an OK |
Staffing — validated against background check + training (F17.01.09)
| Vuxen | Roll | Bakgrundskontroll | Education | Status |
|---|---|---|---|---|
| Karl Lindberg | Huvudledare | Valid | Completed | Approved |
| Sara Holm | Leader | Valid | Completed | Approved |
| Elsa Vinter | Volunteer | Expires 12 Aug | Completed | Check expiring soon |
| New volunteer (unconfirmed) | Volunteer | Missing | Missing | Not qualified |
The assessment's metadata
Youth events are blocked from publishing until the ratio requirement is met and all responsible adults are qualified. All changes are audit-logged per tenant/node.