Sport integrity
Integrity officer · SBF
Match integrity monitoring, anonymous tips, investigations, equipment checks with confiscation, and channels to betting integrity bodies. Sanctions are decided in the disciplinary system.
MonitoringTips & reportsInvestigationsEquipment checksBetting integrityAudit log
1,842
Analyzed matches (30 d)
3
Flagged patterns
1
Open investigation
0
Confirmed cases 2026
Flagged result patterns — automatic monitoring
| Match | Competition | Pattern | Signal | Score | Status |
|---|---|---|---|---|---|
| M-88214 · Nordvik A — Sjöstad B | League div 1, round 9 | Extreme deviation vs ranking (13-0 to the lower-ranked team) | Probability model | 0.93 | New flag |
| M-88102 · Granlunda — Åkerdal | District Championship Doubles, qualifiers | Given-up play in the last end (decided group advancement) | Pattern rule: dead rubber | 0.71 | Under assessment |
| M-87990 · Lindby PK — Fyrudden | League div 2, round 7 | Same team pair, third deviating result in a row | History comparison | 0.66 | Dismissed — injury absence verified |
Monitoring rules — thresholds
Suspicion reports — anonymous channel
Anonymous tips are received via the public channel Report a concern (category: suspected match-fixing/betting). The reporter gets a reference token and can follow the case without revealing their identity.
| ID | Received | Channel | Category | Link | Status |
|---|---|---|---|---|---|
| TIP-2026-031 | 1 Jul 22:41 | Public anonymous channel (token) | Suspected match-fixing | M-88214 | Linked to investigation INT-2026-07 |
| TIP-2026-029 | 28 Jun 14:02 | Public anonymous channel (token) | Non-compliant equipment | — | Forwarded to equipment checks |
| TIP-2026-027 | 20 Jun 09:15 | Umpire report | Unusual play pattern | M-88102 | Under assessment |
Investigations — case management
Flag/tip → Assessment → Evidence gathering → Decision → Handover / dismissal
| Case | Title | Investigator | Evidence | Status | Next step |
|---|---|---|---|---|---|
| INT-2026-07 | Suspected match-fixing · M-88214 | Integrity officer (E. Vinter) | 2 tips · match data · odds deviation | Evidence gathering | Interviews with team captains wk 28 |
| INT-2026-05 | Illegally modified boules | Umpire committee | Confiscation report · photo · weighing | Done — handed over to discipline | DISC-2026-0141 |
| INT-2026-03 | Result manipulation in league play | Integrity officer (E. Vinter) | History analysis | Dismissed | No action — pattern explained |
New investigation — all fields
Equipment checks at competition — QR against the homologation register (F17.03.04)
The umpire scans the boule's certificate QR and gets an instant answer against the homologation register (mirror: the public equipment register). A failed check creates a confiscation below.
| Time | Competition | Object | QR verification | Result |
|---|---|---|---|---|
| 3 Jul 09:12 | District Championship Doubles | Boule set · cert SE-BOU-2024-118 | QR ✓ valid certificate | Passed |
| 3 Jul 09:20 | District Championship Doubles | Boule set · cert missing | QR ✕ not in the register | Failed — confiscation |
| 2 Jul 15:44 | Summer Cup | Boule set · cert SE-BOU-2021-044 | QR ⚠ certificate revoked | Failed — confiscation |
| 2 Jul 15:02 | Summer Cup | Jack · homologated type | Visual + QR ✓ | Passed |
Confiscation tracking (F17.03.05)
| Confiscation | Object | Serial no. | Competition | Reason | Storage | Status |
|---|---|---|---|---|---|---|
| BSL-2026-09 | Boule set (3 pcs) | SN 44812-C | District Championship Doubles | Not homologated — certificate missing | Federation office, locker 2 | Under investigation (INT-2026-05) |
| BSL-2026-08 | Boule set (3 pcs) | SN 39114-A | Summer Cup | Revoked certificate (weight manipulation) | Federation office, locker 2 | Forfeited — decision 2026-06-30 |
| BSL-2026-06 | Boule set (3 pcs) | SN 37201-B | Spring Meet | Suspected modification — cleared after testing | Returned 2026-05-12 | Returned with receipt |
Betting integrity bodies — connections (where applicable per nation)
| Body | Type | Connection | Latest event | Status |
|---|---|---|---|---|
| International betting integrity body | Alert exchange (suspicious odds movements) | Webhook · sanction.* events + alert feed | Alert 1 Jul: odds deviation M-88214 | Active |
| National gambling authority channel | Reporting obligation | Quarterly report (manual export) | Q2 report sent 30 Jun | Active |
| Continental federation integrity panel | Escalation of confirmed cases | Case handover | — | Dormant — no open cases |
Configuration per tenant
Audit log — all integrity actions (append-only)
| Time | Actor | Action | Object | Chain |
|---|---|---|---|---|
| 3 Jul 09:21 | M. Åkerlund (umpire) | equipment_check_failed | BSL-2026-09 created | 🔗 ok |
| 1 Jul 22:52 | system | integrity_alert_received | Odds alert → INT-2026-07 | 🔗 ok |
| 30 Jun 16:10 | E. Vinter (integrity officer) | case_handover | INT-2026-05 → DISC-2026-0141 | 🔗 ok |
| 30 Jun 16:09 | E. Vinter (integrity officer) | confiscation_decision | BSL-2026-08 forfeited | 🔗 ok |
All integrity actions (flags, decisions, confiscations, handovers, external alerts) are logged in a hash-chained append-only log. Investigations that lead to a sanction are handed over to the disciplinary system with full evidence linking.