Inclusion & gender equality
Rapportperiod: 2026 · SBF
Gender-equality reporting, diversity dashboards, inclusion policy per organisation and a register of adaptive equipment. Para classification is handled in Para classification, accessibility audits of venues in Venue.
Gender equalityDiversity dashboardInkluderingspolicyAdaptiv utrustning
Participation per gender
| Category | Women | Men | Other / not stated |
|---|---|---|---|
| Licensed players | 38 % | 61 % | 1 % |
| Competition starts 2026 | 34 % | 65 % | 1 % |
| Ungdom (U18) | 45 % | 54 % | 1 % |
| New members 2026 | 44 % | 55 % | 1 % |
Leadership positions — share of women, targets & trend
| Position | Share of women | Target | Trend |
|---|---|---|---|
| Board members (federation) | 33 % | 40 % senast 2028 | +4 pe sedan 2024 |
| Board members (clubs) | 29 % | 40 % senast 2030 | +2 pe sedan 2024 |
| Licensed umpires | 22 % | 30 % senast 2028 | +1 pe sedan 2024 |
| Certified coaches | 31 % | 40 % senast 2028 | +5 pe sedan 2024 |
| Valberedningar | 48 % | 50 % | unchanged |
Diversity dashboard — age · gender · disability · geography
Age distribution (members)
0–17 14 %
18–29 11 %
30–49 22 %
50–64 27 %
65+ 26 %
Para & disability
Registered para players 84 · of which 61 with a valid classification
Clubs with para activity 19 av 112 · target: 30 clubs 2028
Competitions with para classes 2026 11 · +3 vs 2025
→ Para-klassificeringsregistret | Region | Members | Share of women | Para-verksamhet |
|---|---|---|---|
| Bouledistrikt Väst | 1 412 | 39 % | Yes (7 clubs) |
| Bouledistrikt Öst | 1 108 | 36 % | Yes (5 clubs) |
| Bouledistrikt Norr | 644 | 41 % | Partial (2 clubs) |
| Bouledistrikt Syd | 1 648 | 38 % | Yes (5 clubs) |
Inclusion policy — tracking per organisation
| Organisation | Policy | Version | Senast reviderad | Ansvarig | Status |
|---|---|---|---|---|---|
| Svenska Bouleförbundet | Inclusion & gender-equality policy | v2 (2025) | 2025-11-01 | Generalsekreteraren | Active |
| Bouledistrikt Väst | Inherited from the federation + local appendix | v2 + bilaga A | 2026-02-10 | District chair | Active |
| Bouledistrikt Norr | Inherited from the federation | v2 | — | — | Not locally supplemented |
| Nordviks BK | Egen klubbpolicy (granskad) | v1 (2026) | 2026-04-15 | Club chair | Active |
Register / update policy
Register — adaptiv utrustning
| ID | Utrustning | Type | Location | Owner | Skick | Status |
|---|---|---|---|---|---|---|
| ADP-014 | Boule pick-up with magnet (10 pcs) | Pick-up aids | Nordviks boulodrome | The federation (loan pool) | Gott | Available |
| ADP-011 | Throwing ramp for wheelchair players | Throwing aids | Sjöstads boulodrome | Bouledistrikt Väst | Gott | On loan until 15 Aug |
| ADP-009 | Taktil orienteringsplatta + ledlinje | Vision aids | Åkerdal Boule | Klubben | Slitage — byte planerat | Available |
| ADP-005 | Height-adjustable seated support | Standing/seated support | The federation office (pool) | The federation (loan pool) | Gott | Available |
Registrera adaptiv utrustning
The register lets organisers find and borrow adaptive equipment ahead of competitions with para classes. Accessibility data for the venues themselves (entrances, toilets, guide paths) is audited in the venue register.