Education · Coaches & certification
Coaches & certification
Coach register, grades, certification lifecycle and hour log — the federation's entire coaching domain (F06.01)
Coach registerGrades & requirementsCertifiering (F1-6)Students & hours
48
Registered coaches
12
BF2 or higher
5
Renewals within 90 days
1 240 h
Logged hours 2026
🔍 Search name, licence no…
| Coaches | Club · region | Grade | Specialisering | Federationslicens | Elever | Status | |
|---|---|---|---|---|---|---|---|
| Anna Karlsson | Nordvik BK · Skåne | BF2 Éducateur | Skjutteknik, ungdom | SWE-TR-0142 | 6 | ✓ Active | ✎ · ⧉ |
| Per Sjöberg | Sjöstad PK · West | BF3 Entraîneur | Elit, taktik | SWE-TR-0087 | 4 | ✓ Active | ✎ · ⧉ |
| Karin Ek | Granlunda BK · Skåne | BF1 Initiateur | Barn (École) | SWE-TR-0201 | 8 | ⏳ Renews soon | ✎ · ⧉ |
| Nils Öhman | Tallberga BK · Norr | BF1 Initiateur | Beginner | SWE-TR-0175 | 0 | ✕ Expired | ✎ · ⧉ |
The directory can be exposed publicly (per region, grade and specialisation) — public visibility is controlled per coach in the profile below.
Coach profile · Anna Karlsson
Certificates & renewal · Anna Karlsson
| Certificates | Issued | Valid until | CE points | Status | |
|---|---|---|---|---|---|
| BF2 Éducateur | 2024-03-12 | 2028-03-12 | 10 / 16 | ✓ Active | Renew › |
| Barnledarintyg (École) | 2023-05-02 | 2026-09-01 | 4 / 4 | ⏳ Renews soon | Renew › |
| First aid (sport) | 2022-01-20 | 2026-01-20 | — | ✕ Expired — renew | Renew › |
Renewal reminders go out 90/30/7 days before expiry via the job queue — the notification channel is owned by D-COMM/D-PUSH.
Grade ladder (versioned · tenant data, never hardcoded) · v5
| Grade | Code | Requirements | Renewal | |
|---|---|---|---|---|
| 🟢 Initiateur | BF1 | Course BF1 + exam · assist 20 h | Every 4 years · 8 CE points | ✎ · ↕ |
| 🔵 Éducateur | BF2 | BF1 active + course BF2 + exam · led 40 h | Every 4 years · 16 CE points | ✎ · ↕ |
| 🟣 Entraîneur | BF3 | BF2 active + course BF3 + exam + thesis | Every 3 years · 24 CE points | ✎ · ↕ |
Certifieringslivscykel (request_type = coach_certification)
Training path → Course → Exam → Grade issued → Active → Renewal (CE) → Recertifiering
Certifierings-inkorg (F1-6) · kommission → president
| Kandidat | Target | Next step | Status | |
|---|---|---|---|---|
| Karin Ek | BF2 — Éducateur | Utbildningskommission granskar | ⏳ Pending | Granska › |
| Johan Bergqvist | BF1 — Initiateur | Done — grade issued | ✓ Approved | Granska › |
| Sofia Nordin | BF3 — Entraîneur | President signerar | ✍ Awaiting signature | Granska › |
Coach ↔ student links
| Elev | Coaches | Sedan | Development goal | Consent to statistics | |
|---|---|---|---|---|---|
| Erik Lund | Anna Karlsson | 2025-09 | Shooting hit rate 55% → 65% | Yes | ✎ · Avsluta |
| Maja Bergström | Anna Karlsson | 2026-01 | Mental routine final end | Yes | ✎ · Avsluta |
| Nils Ek (12 years) | Karin Ek | 2026-03 | Grundteknik pointing | Guardian — pending | ✎ · Avsluta |
| Sara Lindqvist | Per Sjöberg | 2024-11 | SM-kval doublette | No — diary only | ✎ · Avsluta |
Under-age students require guardian consent (D-GDPR) and an approved safeguarding status for the coach (D-SAFE) before the link is activated.
Timlogg · Anna Karlsson · juni 2026 (13,5 h · 11,5 h attesterade)
| Date | Aktivitet | Type | Hours | Attesterad |
|---|---|---|---|---|
| 2026-06-28 | Club training Nordvik BK | Ledt pass | 2,0 | Yes |
| 2026-06-24 | Individuell coaching — Erik Lund | Coaching 1:1 | 1,5 | Yes |
| 2026-06-21 | Youth camp day 2 (U15) | Camp | 6,0 | Pending |
| 2026-06-14 | Assisted a BF1 course | Utbildare | 4,0 | Yes |
Modes
Laddar register…
No coaches in the region yet. Register the first — or invite via the member register.
⚠ Could not fetch certificate status (D-SAFE is not responding). The register is shown without the safeguarding column — try again.