Events & hosting
Major events (WC · EC · NC) — bids, planning, accreditation, hospitality and budget. Bids, venue linking and media/VIP accreditation run as approval flows (F1-6).
| Evenemang | Sanktion | Huvudarena | Date | Status |
|---|---|---|---|---|
| European Championship hosting Sjöstad 2027 | CEP EM | Sjöstad Arena | jun 2027 | Under planering |
| VM-bud Nordvik 2029 | FIPJP VM | Nordvik Boulodrome | aug 2029 | Bud inskickat |
| NM Fjällby 2026 | Nordic Championship | Fjällby BF | sep 2026 | Completed |
European Championship hosting Sjöstad 2027
Under planering CEP EM · ca 900 ackrediterade · bud tilldelat mars 2025 Bids & evaluationTidslinjeVenuesBoendeTransportAckrediteringCeremonierVIP & hospitalityVolunteersDelegationerBudget & P&L
Bids — submission & evaluation (F1-6 approval towards CEP)
Planeringstidslinje & milstolpar
| Milstolpe | Period | Status |
|---|---|---|
| Bud inskickat till CEP | 2024-11 | Done |
| Bid awarded (CEP decision) | 2025-03 | Done |
| Venue approval & homologation | 2025-09 | In progress |
| Boende-allotment tecknat | 2026-05 | Kommande |
| Accreditation opens | 2026-11 | Kommande |
| Volunteer recruitment | 2027-01 | Kommande |
| Ticket release | 2027-02 | Kommande |
| Evenemang | 2027-06 | Kommande |
Venue selection & approval · linking + homologation towards D-VENUE (F1-6)
Sjöstad Arena
Main arena · 64 courts
Approved
Sjöstad Boulodrome
Qualification · 32 courts
Homologation in progress
Strandpromenaden
Outdoor · 24 courts
Awaiting inspection
Lodging for delegations · allotment per hotel
| Hotell | Tilldelning | Kapacitet | Distance | Status |
|---|---|---|---|---|
| Hotell Sjöstad Strand | Delegationer A–H | 120 rum · allotment t.o.m. 1 mar | 4 min till arenan | Tecknat |
| Nordvik Park Hotel | Delegationer I–P | 80 rum · allotment t.o.m. 1 mar | Shuttle 12 min | Tecknat |
| Vandrarhem Lindholmen | Volunteers & media | 60 beds | Shuttle 8 min | Offert |
Transportlogistik · shuttlelinjer & fordonsflotta
| Linje | Route | Frequency | Fordon | Status |
|---|---|---|---|---|
| Linje A | Flygplats ↔ hotellkluster | var 30:e min · 05:00–23:00 | 2 bussar (54 platser) | Bokad |
| Linje B | Hotellkluster ↔ Sjöstad Arena | var 15:e min · matchdagar | 3 bussar (54 platser) | Bokad |
| VIP-transfer | Hotell ↔ VIP-entré | on request | 4 minivans | Offert |
Accreditation · player / official / media / VIP · zone access + badge
| Category | Quantity | Zone access | Feed |
|---|---|---|---|
| Players | 512 | Competition + changing rooms | Auto (licence via D-MEMBER) |
| Official | 48 | Bana + jury | D-OFF assignment |
| Media | 36 | Press-tribun + mixed zone | Granskas (F1-6) |
| VIP | 90 | Suite + hospitality | Granskas + inbjudan |
Queue: 12 awaiting review (media/VIP) · 3 rejected · restricted-facility-access with expiry tick (F1-7). Applicants follow their status in the app.
Ceremonies · opening / medal / closing
Opening ceremony
1 jun 18:00 · Sjöstad Arena
Producent: Sjöstad Scenteknik
Medaljceremonier
dagligen 16:00 · centercourt
Protokoll: CEP-standard
Avslutning & bankett
7 jun 20:00 · VIP-suite
180 guests · dress code
VIP & hospitality · tiers per event (Bronze/Silver/Gold/Platinum)
Brons
1 200 kr
Premium stand seat + programme
140 sold
Silver
2 900 kr
+ hospitality-lounge + lunch
64 sold
Guld
5 500 kr
+ suite-access + bankettmiddag
31 sold
Platina
9 800 kr
+ own host + player meeting + concierge package
12 sold
Suite allocation · oversubscription protection (booking denied when seats = capacity)
| Suite | Guest / booker | Platser | Deposit | Status |
|---|---|---|---|---|
| Suite A · centercourt | Nordvik AB (företag) | 12 / 12 | Deposit paid | Confirmed |
| Suite B | CEP-delegation | 8 / 10 | — | Reserverad |
| Suite C | Sjöstad municipality | 10 / 10 | Fullbetald | Confirmed |
| Suite D | — ledig — | 0 / 12 | — | Ledig |
🎬 VIP concierge content package
Sent to Gold/Platinum guests before the event: intro video ("how petanque works"), talking points per match and player storylines. Generated per suite & day.
Volunteers · recruitment & shift schedule
142 / 180
Recruited / target
6
Roller
24
Pass
87%
Bemannat
| Pass | Roll | Bemanning | Status |
|---|---|---|---|
| Sat 5 Jun · am | Ackrediteringsdisk | 6 / 6 | Fullbemannat |
| Sat 5 Jun · pm | Court host (courts 1–16) | 10 / 12 | 2 vakanta |
| Sun 6 Jun · am | VIP host suites A–D | 3 / 4 | 1 vakant |
| Sun 6 Jun · pm | Transport & parkering | 8 / 8 | Fullbemannat |
Delegationsregistrering · nationslag (F1-6 approval)
| Nation | Trupp | Status | Boende |
|---|---|---|---|
| Sverige | 12 + 4 leaders | Registered · approved | Hotell Sjöstad Strand |
| Norge | 10 + 3 leaders | Registered · approved | Hotell Sjöstad Strand |
| Frankrike | 14 + 5 leaders | Awaiting review | — |
| Tyskland | — | Invited · no response | — |
Budget & P&L · forecast against actuals (SEK)
| Post | Amount | Source |
|---|---|---|
| Ticket revenue | +3 400 000 | prognos |
| VIP & hospitality | +1 850 000 | prognos |
| Sanktionsavgift CEP | -620 000 | avtalad |
| Venue & drift | -2 100 000 | offert |
| Boende & transport | -1 400 000 | allotment |
| Ceremonier & produktion | -780 000 | budget |
| Results (forecast) | +350 000 |
States
Laddar eventdata…
🏟
No events yet
Create a bid to get started.
Could not fetch the accreditation queue
Network error · try again